Swift - 30 Metrics & AHP Score
Introduction
Swift is a Object-Oriented, Functional programming language first appeared in 2014, designed by Apple. Main use cases: Mobile Apps, Cross-Platform Development.
30 Metrics
| Metric | Value | Rank |
|---|---|---|
| GitHub Stars | 55291 | 26 |
| Stack Overflow Tags | 732460 | 24 |
| TIOBE Rank | 23 | |
| RedMonk Rank | 24 | |
| PYPL Rank | 33 | |
| Average Salary (USD) | 119941 | 25 |
| Job Postings | 36421 | 24 |
| Benchmarks Score | 0.99 | 6 |
| Learning Curve | Hard | |
| Community Size | Large | |
| Documentation Quality | 8 | |
| Ecosystem Maturity | 9 | |
| Industry Adoption | 8 | |
| Type System Complexity | 10 | |
| Concurrency Support | 10 | |
| Performance - Execution Speed | 10 | |
| Performance - Memory Usage | 10 | |
| Performance - Startup Time | 9 | |
| Tooling Quality | 9 | |
| Package Manager Quality | 9 | |
| IDE Support | 9 | |
| Debugging Experience | 10 | |
| GitHub Stars Rank | 26 | |
| Stack Overflow Tags Rank | 24 | |
| Average Salary Rank | 25 | |
| Job Postings Rank | 24 | |
| Benchmarks Rank | 6 | |
| Learning Curve Score | 1 | |
| Community Size Score | 8 | |
| AHP Score | 7.86 | 20 |
Hello World Example
print("Hello, World!")
Main Use Cases
- Mobile Apps
- Cross-Platform Development
Popular Frameworks
- SwiftUI
- Vapor
- Combine
AHP Score
Swift AHP Score: 7.86 (#20)