SPSS - 30 Metrics & AHP Score
Introduction
SPSS is a Multi-paradigm programming language first appeared in 1968, designed by Norman Nie. Main use cases: Data Science, Scientific Computing, Statistics.
30 Metrics
| Metric | Value | Rank |
|---|---|---|
| GitHub Stars | 22484 | 154 |
| Stack Overflow Tags | 290252 | 156 |
| TIOBE Rank | 134 | |
| RedMonk Rank | 138 | |
| PYPL Rank | 136 | |
| Average Salary (USD) | 61350 | 178 |
| Job Postings | 14644 | 155 |
| Benchmarks Score | 0.36 | 164 |
| Learning Curve | Medium | |
| Community Size | Small | |
| Documentation Quality | 1 | |
| Ecosystem Maturity | 3 | |
| Industry Adoption | 2 | |
| Type System Complexity | 3 | |
| Concurrency Support | 7 | |
| Performance - Execution Speed | 5 | |
| Performance - Memory Usage | 4 | |
| Performance - Startup Time | 6 | |
| Tooling Quality | 4 | |
| Package Manager Quality | 4 | |
| IDE Support | 3 | |
| Debugging Experience | 5 | |
| GitHub Stars Rank | 154 | |
| Stack Overflow Tags Rank | 156 | |
| Average Salary Rank | 178 | |
| Job Postings Rank | 155 | |
| Benchmarks Rank | 164 | |
| Learning Curve Score | 7 | |
| Community Size Score | 2 | |
| AHP Score | 3.92 | 137 |
Hello World Example
PRINT /'Hello, World!'.
Main Use Cases
- Data Science
- Scientific Computing
- Statistics
- Visualization
Popular Frameworks
- SPSS Statistics
AHP Score
SPSS AHP Score: 3.92 (#137)