reStructuredText - 30 Metrics & AHP Score
Introduction
reStructuredText is a Markup programming language first appeared in 2002, designed by David Goodger. Main use cases: Documentation, Technical Writing, Publishing.
30 Metrics
| Metric | Value | Rank |
|---|---|---|
| GitHub Stars | 33476 | 86 |
| Stack Overflow Tags | 439997 | 86 |
| TIOBE Rank | 110 | |
| RedMonk Rank | 92 | |
| PYPL Rank | 102 | |
| Average Salary (USD) | 86735 | 86 |
| Job Postings | 20801 | 93 |
| Benchmarks Score | 0.63 | 61 |
| Learning Curve | Medium | |
| Community Size | Medium | |
| Documentation Quality | 5 | |
| Ecosystem Maturity | 5 | |
| Industry Adoption | 5 | |
| Type System Complexity | 6 | |
| Concurrency Support | 6 | |
| Performance - Execution Speed | 4 | |
| Performance - Memory Usage | 4 | |
| Performance - Startup Time | 3 | |
| Tooling Quality | 3 | |
| Package Manager Quality | 4 | |
| IDE Support | 4 | |
| Debugging Experience | 2 | |
| GitHub Stars Rank | 86 | |
| Stack Overflow Tags Rank | 86 | |
| Average Salary Rank | 86 | |
| Job Postings Rank | 93 | |
| Benchmarks Rank | 61 | |
| Learning Curve Score | 6 | |
| Community Size Score | 5 | |
| AHP Score | 4.69 | 102 |
Hello World Example
Hello, World!
=============
Main Use Cases
- Documentation
- Technical Writing
- Publishing
Popular Frameworks
- Docutils
- Sphinx
AHP Score
reStructuredText AHP Score: 4.69 (#102)