npm vs YAML: 30 Metrics Comparison
npm vs YAML
npm
npm is a Declarative, Imperative programming language first appeared in 2010, designed by Isaac Schlueter. Main use cases: Package Management, Dependency Resolution.
YAML
YAML is a Declarative, Markup programming language first appeared in 2001, designed by Clark Evans. Main use cases: Data Serialization, Configuration, Interchange.
30 Metrics
| Metric | npm | YAML |
|---|---|---|
| GitHub Stars | 67318 | 61014 |
| Stack Overflow Tags | 893846 | 753537 |
| TIOBE Rank | 17 | 22 |
| RedMonk Rank | 20 | 24 |
| PYPL Rank | 10 | 30 |
| Average Salary (USD) | 132555 | 129620 |
| Job Postings | 43909 | 40815 |
| Benchmarks Score | 0.84 | 0.75 |
| Learning Curve | Hard | Hard |
| Community Size | Very Large | Very Large |
| Documentation Quality | 10 | 8 |
| Ecosystem Maturity | 10 | 10 |
| Industry Adoption | 10 | 10 |
| Type System Complexity | 8 | 10 |
| Concurrency Support | 8 | 9 |
| Performance - Execution Speed | 9 | 10 |
| Performance - Memory Usage | 9 | 10 |
| Performance - Startup Time | 7 | 10 |
| Tooling Quality | 10 | 8 |
| Package Manager Quality | 9 | 8 |
| IDE Support | 9 | 7 |
| Debugging Experience | 9 | 7 |
| GitHub Stars Rank | 3 | 15 |
| Stack Overflow Tags Rank | 1 | 22 |
| Average Salary Rank | 6 | 11 |
| Job Postings Rank | 2 | 14 |
| Benchmarks Rank | 23 | 40 |
| Learning Curve Score | 3 | 1 |
| Community Size Score | 9 | 10 |
| AHP Score | 8.28 | 8.01 |
AHP Score
- npm: 8.28 (#10)
- YAML: 8.01 (#18)
npm | ######## 8.28
YAML | ######## 8.01
When to choose npm
Package Management, Dependency Resolution. npm is a Declarative, Imperative programming language first appeared in 2010, designed by Isaac Schlueter. Main use cases: Package Management, Dependency Resolution.
When to choose YAML
Data Serialization, Configuration, Interchange. YAML is a Declarative, Markup programming language first appeared in 2001, designed by Clark Evans. Main use cases: Data Serialization, Configuration, Interchange.
Hello World Example
npm:
npm install express
YAML:
msg: Hello, World!